
![]() |
previous flights | ||||||||
| Flights for 10. February 2012. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | to/by way of | scheduled | expected | Gate | Comments | ||||
| LH 2794 | Nuremberg | 20:20 | departed | ||||||
| LH 2774 | Dresden | 20:25 | departed | ||||||
| LH 2718 | Hamburg | 20:25 | departed | ||||||
| LH 3186 | Milan-Malpensa | 20:25 | departed | ||||||
| AB 6812 | Dresden | 20:30 | departed | ||||||
| AB 6756 | Hamburg | 20:30 | departed | ||||||
| AB 6776 | Nuremberg | 20:30 | departed | ||||||
| LH 3226 | Paris-Charles de Gaulle | 20:30 | departed | ||||||
| LH 3388 | London-Heathrow | 20:40 | 20:40 | departed | |||||
| AB 6450 | Berlin-Tegel | 20:45 | departed | ||||||
| EK 058 | Dubai | 20:45 | departed | ||||||
| AF 2407 | Paris-Charles de Gaulle | 20:45 | departed | ||||||
| BE 7048 | Birmingham | 20:50 | departed | ||||||
| PC 310 | Izmir | 20:50 | departed | ||||||
| BE 7218 | Manchester | 20:50 | departed | ||||||
| U2 1186 | Basel | 20:55 | departed | ||||||
| BE 1896 | Southampton | 20:55 | departed | ||||||
| AB 8812 | Vienna | 20:55 | departed | ||||||
| LS 348 | Leeds-Bradford | 21:00 | departed | ||||||
| AB 6041 | Munich | 21:00 | departed | ||||||
| EI 699 | Dublin | 21:05 | departed | ||||||
| LH 2021 | Munich | 21:10 | 21:40 | departed | |||||
| AB 8172 | Zurich | 21:10 | 21:25 | departed | |||||
| Flights for 11. February 2012. | |||||||||
| Flight-No. | to / by way of | scheduled | expected | Gate | Comments | ||||
| X3 2118 | Tenerife-South | 05:50 | B 77 | ||||||
| LH 073 | Frankfurt | 06:00 | A 85 | ||||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.



