
![]() |
previous flights | ||||||||
| Flights for 7. February 2012. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | to/by way of | scheduled | expected | Gate | Comments | ||||
| LH 085 | Frankfurt | 17:40 | departed | ||||||
| LH 2782 | Leipzig-Halle | 17:40 | departed | ||||||
| LH 3096 | Vienna | 17:40 | departed | ||||||
| LH 2942 | Gothenburg | 17:45 | departed | ||||||
| LH 3068 | Budapest | 17:50 | departed | ||||||
| LH 2924 | Stockholm | 17:50 | departed | ||||||
| LH 3140 | Zurich | 17:55 | departed | ||||||
| BA 943 | London-Heathrow | 18:00 | departed | ||||||
| LH 3184 | Milan-Malpensa | 18:05 | 18:20 | departed | |||||
| AB 6021 | Munich | 18:05 | departed | ||||||
| LH 3224 | Paris-Charles de Gaulle | 18:05 | 18:20 | departed | |||||
| LH 3206 | Turin | 18:05 | 18:20 | end of boarding | |||||
![]() |
LH 3164 | Geneva | 18:15 | 18:45 | A 83E | boarding | |||
| LX 3695 | Geneva | 18:15 | 83E | Code Sharing | |||||
| LH 3386 | London-Heathrow | 18:15 | 18:30 | taxiing | |||||
| LH 3054 | Prague | 18:15 | 18:35 | end of boarding | |||||
| U2 8598 | London-Gatwick | 18:20 | end of boarding | ||||||
| LH 2792 | Nuremberg | 18:25 | 18:45 | end of boarding | |||||
| LH 3172 | Basel | 18:30 | end of boarding | ||||||
| LX 3903 | Basel | 18:30 | 82B | Code Sharing | |||||
| LH 3448 | Birmingham | 18:30 | 18:50 | end of boarding | |||||
| AB 8644 | Vienna | 18:35 | end of boarding | ||||||
| EY 1006 | Vienna | 18:35 | 26 | Code Sharing | |||||
| AZ 2917 | Amsterdam | 18:40 | 52 | Code Sharing | |||||
| CZ 7786 | Amsterdam | 18:40 | 52 | Code Sharing | |||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




