
![]() |
previous flights | |||||||||
| Flights for 30. July 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| LH 4271 | Paris-Charles de Gaulle | 10:00 | 10:00 | landed | ||||||
| AB 8427 | Salzburg | 10:00 | 09:38 | landed | ||||||
| AB 8181 | Vienna | 10:00 | 09:50 | landed | ||||||
![]() |
AB 8407 | Milan-Malpensa | 10:05 | 10:36 | landed | |||||
| LH 3281 | Prague | 10:05 | 11:34 | |||||||
| LH 4931 | Birmingham | 10:10 | 10:06 | landed | ||||||
| LH 3701 | Geneva | 10:10 | 09:58 | landed | ||||||
| JU 360 | Belgrade | 10:15 | 09:56 | landed | ||||||
| LH 4881 | Manchester | 10:15 | 10:04 | landed | ||||||
| LH 828 | Munich | 10:15 | 10:12 | landed | ||||||
| TK 1523 | Istanbul | 10:25 | 10:16 | landed | ||||||
| LH 075 | Hamburg | 10:30 | 10:15 | landed | ||||||
| LH 4771 | London-Heathrow | 10:30 | 10:21 | landed | ||||||
| W5 5060 | Tehran | 10:35 | 10:19 | landed | ||||||
| LH 3761 | Zurich | 10:35 | 10:25 | landed | ||||||
| LH 3833 | Basel | 10:40 | 10:27 | landed | ||||||
![]() |
LH 4191 | Lyon | 10:45 | 10:52 | ten miles out | |||||
| DE 5297 | Palma (Mallorca) | 10:45 | 11:10 | |||||||
![]() |
AB 8019 | Paris-Orly | 10:45 | 10:38 | landed | |||||
![]() |
LH 251 | Berlin-Tegel | 10:50 | 10:51 | ten miles out | |||||
| LH 3061 | Gothenburg | 10:50 | 10:58 | |||||||
![]() |
KM 352 | Malta | 10:50 | 10:45 | ten miles out | |||||
| LH 2657 | Milan-Malpensa | 10:50 | 10:53 | |||||||
| AB 7001 | Miami | 10:55 | 10:45 | |||||||
| AF 1606 | Paris-Charles de Gaulle | 10:55 | 11:14 | |||||||
![]() |
later flights | |||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




